Event Registration
Already have a SincSports Account?
New to SincSports?
Enter your email address to get started:
|
Male Teams |
U8 (7v7) | $560.00 |
U9 (7v7) | $560.00 |
U10 (7v7) | $560.00 |
U10 (9v9) | $610.00 |
U11 (9v9) | $610.00 |
U12 (9v9) | $610.00 |
U12 (11v11) | $685.00 |
U13 | $685.00 |
U14 | $685.00 |
U15 | $685.00 |
U16 | $685.00 |
U17 | $685.00 |
U18/U19 | $685.00 |
U19 | $685.00 |
Female Teams |
U8 (7v7) | $560.00 |
U9 (7v7) | $560.00 |
U10 (7v7) | $560.00 |
U10 (9v9) | $610.00 |
U11 (9v9) | $610.00 |
U12 (9v9) | $610.00 |
U12 (11v11) | $685.00 |
U13 | $685.00 |
U14 | $685.00 |
U15 | $685.00 |
U16 | $685.00 |
U17 | $685.00 |
U18/U19 | $685.00 |
U19 | $685.00 |
Remit Address |
Payable: | South Carolina Surf Soccer Club |
Address: | South Carolina Surf Soccer Club |
| PO Box 946 |
| Mt. Pleasant, SC 29465 |
|
DEADLINE IS Sunday January 29th
A 100% REFUND WILL BE ISSUED TO TEAMS NOT ACCEPTED
CHBCC
2025
013
2/9/2025
CHBCC
2025