 | | AFC Lightning
|
|
Demar Campbell | Staff Access | |
|
|
|
|
|
Shane Pulliam | Staff Access | |
|
|
|
|
Sue Eutermoser | Staff Access | |
|
|
|
|
Megan Espinoza | Staff Access | |
|
|
|
|
|
Waldemar Ramos | Staff Access | |
|
|
|
|
Andy Thompson | Staff Access | |
|
|
|
|
Angie Thompson | Staff Access | |
|
|
|
|
more |
|
AFC Lightning 2011 Girls U08 born in 2011 Under 09 Girls Fourth | | Coach: Brian Schwartz Team Manager: Carla Turner |
AFC U8 Boys U08 born in 2011 Under 08 Boys First | | Coach: Brian Schwartz Team Manager: Melissa Codner |
AFC Lightning 09 Girls Red U10 born in 2009 Under 10 Girls Second | | Coach: Holly Sawyer Team Manager: Holly Sawyer |
AFC Lightning 2008 Girls - Red U11 born in 2008 Under 11 Girls Fourth | | Coach: Andy Thompson Team Manager: Sara Wakeman |
AFC Lightning '08 Gold U11 born in 2008 Under 11 Boys Second | | Coach: Fabian Patterson Team Manager: Tonya Johnson |
AFC Lightning 07 Girls Gold U12 born in 2007 Under 12 Girls First | | Coach: Andy Thompson Team Manager: Janet Olson |
AFC 2007 Girls Black U12 born in 2007 Under 12 Girls Third | | Coach: Andy Thompson Team Manager: Janet Olson |
AFC Lightning '07 Boys Red U12 born in 2007 Under 12 Boys Third | | Coach: Joel Pasch Team Manager: Robbyn Baker |
AFC Lightning '06 Boys Gold U13 born in 2006 Under 13 Boys Third | | Coach: Miguel Galindo Team Manager: Ron Mann |
AFC Lightning '05 Red U14 born in 2005 Under 14 Girls Second | | Coach: Lou Forero Team Manager: Robert Sanford |
AFC Lightning 05 Boys Black U14 born in 2005 Under 14 Boys Third | | Coach: Brian Keese Team Manager: Brian Keese |
AFC LIGHTNING 05B GOLD U14 born in 2005 Under 14 Boys First |  | Coach: Fabian Patterson Team Manager: Paul Rippa |
AFC Lightning 05 Boys Red U14 born in 2005 Under 14 Boys Second | | Coach: Avery Shepard Team Manager: Ann Hohnadel |
COBBCL
2019
2/9/2019
GA018
tournaments@ssaelite.com
COBBCL
2019
S478579
R
12/11/2018
Accepted