Search

14UG 2008 PREMIER

If teams are tied in points after the group play points are awarded (Tied teams will appear in blue), we will apply the tie breaker rules to tied teams until all ties are broken or the tie breaker rules are exhausted. Points awarded to teams to determine the winner of the tiebreakers are shown in the last column on the right.

Back to Schedule

Group A


PlaceGroup PlayPoints 
1st08 (14U) HFC Red G22
2nd08 (14U) NCFC Gold North G18
3rd08 (14U) TUSA Gold G15
4th08 (14U) WCWAA Black G13
TIED08 (14U) CSA Uptown/Matthews MH G11
TIED08 (14U) CSA Charlotte King G11
7th08 (14U) PGSA Stars G10
8th08 (14U) WFC Gold North G8
TIED08 (14U) CSA North/hville King G3
TIED08 (14U) NCFC White North G3
Teams are tied after group play. We will begin applying tie breaker rules to determine the standings.

Placehead to head PointsTiebreaker
1st08 (14U) HFC Red G22
2nd08 (14U) NCFC Gold North G18
3rd08 (14U) TUSA Gold G15
4th08 (14U) WCWAA Black G13
TIED08 (14U) CSA Uptown/Matthews MH G111
TIED08 (14U) CSA Charlotte King G111
7th08 (14U) PGSA Stars G10
8th08 (14U) WFC Gold North G8
9th08 (14U) NCFC White North G33
10th08 (14U) CSA North/hville King G30
Teams are still tied. We will now apply the next tie breaker rule.

PlaceMost wins PointsTiebreaker
1st08 (14U) HFC Red G22
2nd08 (14U) NCFC Gold North G18
3rd08 (14U) TUSA Gold G15
4th08 (14U) WCWAA Black G13
TIED08 (14U) CSA Uptown/Matthews MH G113
TIED08 (14U) CSA Charlotte King G113
7th08 (14U) PGSA Stars G10
8th08 (14U) WFC Gold North G8
9th08 (14U) NCFC White North G3
10th08 (14U) CSA North/hville King G3
Teams are still tied. We will now apply the next tie breaker rule.

PlacePoints for Score Differential PointsTiebreaker
1st08 (14U) HFC Red G22
2nd08 (14U) NCFC Gold North G18
3rd08 (14U) TUSA Gold G15
4th08 (14U) WCWAA Black G13
TIED08 (14U) CSA Uptown/Matthews MH G11-1
TIED08 (14U) CSA Charlotte King G11-1
7th08 (14U) PGSA Stars G10
8th08 (14U) WFC Gold North G8
9th08 (14U) NCFC White North G3
10th08 (14U) CSA North/hville King G3
Teams are still tied. We will now apply the next tie breaker rule.

PlaceLeast Points Allowed PointsTiebreaker
1st08 (14U) HFC Red G22
2nd08 (14U) NCFC Gold North G18
3rd08 (14U) TUSA Gold G15
4th08 (14U) WCWAA Black G13
5th08 (14U) CSA Uptown/Matthews MH G11-9
6th08 (14U) CSA Charlotte King G11-11
7th08 (14U) PGSA Stars G10
8th08 (14U) WFC Gold North G8
9th08 (14U) NCFC White North G3
10th08 (14U) CSA North/hville King G3
The current standings for group A are reflected in the table above, however, group play is not complete.


1 Y U14F02 F NCCSL 2023 NCFL 2021
© 2024 SincSports   |   Privacy Policy    |   Cookie Policy