Search
NCYSA Fall Classic League

XMainScheduleX
Championship Team Summary
DivisionNationalRegionalState
CFSFCFSF+CFSF
18/19UG 03/04 1ST WEST2
18/19UG 03/04 1ST WEST1
18/19UG 03/04 1ST EAST2
18/19UG 03/04 1ST EAST1
18/19UG 03/04 PREMIER WEST1
18/19UG 03/04 PREMIER EAST
18UG 2004 NLPC1
19UG 2003 NLPC
17UG 2005 2ND WEST
17UG 2005 2ND EAST H/A
17UG 2005 1ST WEST
17UG 2005 1ST EAST
17UG 2005 PREMIER
17UG 2005 NLPC
16UG 2006 3RD WEST H/A
16UG 2006 2ND WEST H/A
16UG 2006 2ND EAST
16UG 2006 1ST WEST
16UG 2006 1ST EAST
16UG 2006 PREMIER
16UG 2006 NLPC1
15UG 2007 3RD WEST H/A
15UG 2007 2ND WEST H/A
15UG 2007 2ND PIEDMONT H/A
15UG 2007 2ND EAST
15UG 2007 1ST WEST
15UG 2007 1ST EAST
15UG 2007 PREMIER
15UG 2007 NLPC11
14UB 2008 3RD EAST H/A
14UB 2008 3RD WEST2 H/A
14UB 2008 3RD WEST1 H/A
14UB 2008 2ND WEST
14UB 2008 2ND EAST2
14UB 2008 2ND EAST1
14UB 2008 1ST WEST
14UB 2008 1ST EAST
14UB 2008 PREMIER11
14UB 2008 NLPC2
14UG 2008 3RD WEST H/A
14UG 2008 3RD EAST/PIED H/A
14UG 2008 2ND WEST
14UG 2008 2ND EAST
14UG 2008 1ST WEST
14UG 2008 1ST EAST1
14UG 2008 PREMIER1
14UG 2008 NLPC
13UB 2009 3RD WEST
13UB 2009 3RD PIEDMONT
13UB 2009 3RD EAST H/A
13UB 2009 2ND WEST
13UB 2009 2ND PIEDMONT
13UB 2009 2ND EAST1
13UB 2009 1ST WEST11
13UB 2009 1ST EAST21
13UB 2009 1ST EAST11
13UG 2009 3RD WEST H/A
13UG 2009 2ND WEST
13UG 2009 2ND EAST
13UG 2009 1ST WEST
13UG 2009 1ST EAST111
12UB 2010 3RD WEST2
12UB 2010 3RD WEST1
12UB 2010 2ND WEST
12UB 2010 2ND PIEDMONT1
12UB 2010 2ND EAST
12UB 2010 1ST WEST
12UB 2010 1ST EAST
12UG 2010 3RD WEST2
12UG 2010 3RD WEST1
12UG 2010 2ND WEST
12UG 2010 2ND EAST2
12UG 2010 2ND EAST1 H/A
12UG 2010 1ST WEST H/A
12UG 2010 1ST PIEDMONT H/A
12UG 2010 1ST EAST H/A
11UB 2011 3RD WEST2
11UB 2011 3RD WEST1
11UB 2011 3RD EAST H/A
11UB 2011 2ND WEST
11UB 2011 2ND PIEDMONT
11UB 2011 2ND EAST1
11UB 2011 1ST WEST
11UG 2011 3RD WEST2 H/A
11UG 2011 3RD WEST1 H/A
11UG 2011 2ND WEST H/A
11UG 2011 2ND EAST/PIED H/A
11UG 2011 1ST WEST

Participating Team Ranking Information
DivisionNationalRegionalStatePremierCompetitiveTravelingUnratedHighestLowestAverage
18/19UG 03/04 1ST WEST211
18/19UG 03/04 1ST WEST110
18/19UG 03/04 1ST EAST29
18/19UG 03/04 1ST EAST110
18/19UG 03/04 PREMIER WEST8
18/19UG 03/04 PREMIER EAST8
18UG 2004 NLPC3
19UG 2003 NLPC2
17UG 2005 2ND WEST13
17UG 2005 2ND EAST H/A5
17UG 2005 1ST WEST27447333390
17UG 2005 1ST EAST16323323323
17UG 2005 PREMIER137418133300
17UG 2005 NLPC1340563267
16UG 2006 3RD WEST H/A5
16UG 2006 2ND WEST H/A1114629149358
16UG 2006 2ND EAST216265222246
16UG 2006 1ST WEST134401204336
16UG 2006 1ST EAST242306148240
16UG 2006 PREMIER1244363113265
16UG 2006 NLPC11129317143
15UG 2007 3RD WEST H/A14576576576
15UG 2007 2ND WEST H/A15313313313
15UG 2007 2ND PIEDMONT H/A24723623673
15UG 2007 2ND EAST135869446699
15UG 2007 1ST WEST235786330552
15UG 2007 1ST EAST252632326523
15UG 2007 PREMIER243823432561
15UG 2007 NLPC22671344482
14UB 2008 3RD EAST H/A1231326356823
14UB 2008 3RD WEST2 H/A531089611936
14UB 2008 3RD WEST1 H/A1241484409827
14UB 2008 2ND WEST1631227278858
14UB 2008 2ND EAST21721435321930
14UB 2008 2ND EAST12351458374889
14UB 2008 1ST WEST12124767123364
14UB 2008 1ST EAST5421230352683
14UB 2008 PREMIER1223167648304
14UB 2008 NLPC22132670175
14UG 2008 3RD WEST H/A4
14UG 2008 3RD EAST/PIED H/A13904904904
14UG 2008 2ND WEST2711007409722
14UG 2008 2ND EAST235721463584
14UG 2008 1ST WEST1213107663460
14UG 2008 1ST EAST413910264453
14UG 2008 PREMIER1252809147516
14UG 2008 NLPC111318132225
13UB 2009 3RD WEST6115068481222
13UB 2009 3RD PIEDMONT2331040391713
13UB 2009 3RD EAST H/A3316036231106
13UB 2009 2ND WEST10114515171002
13UB 2009 2ND PIEDMONT2441181273683
13UB 2009 2ND EAST11631079499839
13UB 2009 1ST WEST3232866128450
13UB 2009 1ST EAST214341492108478
13UB 2009 1ST EAST13811425209732
13UG 2009 3RD WEST H/A1421193508776
13UG 2009 2ND WEST235752377577
13UG 2009 2ND EAST263976482686
13UG 2009 1ST WEST13221075146457
13UG 2009 1ST EAST11342699107375
12UB 2010 3RD WEST2561269613941
12UB 2010 3RD WEST147913546720
12UB 2010 2ND WEST1253710154494
12UB 2010 2ND PIEDMONT2162116688588
12UB 2010 2ND EAST14551957167703
12UB 2010 1ST WEST221657371261
12UB 2010 1ST EAST34121437135422
12UG 2010 3RD WEST26213598531121
12UG 2010 3RD WEST1351084798970
12UG 2010 2ND WEST541053544815
12UG 2010 2ND EAST2531189632804
12UG 2010 2ND EAST1 H/A24111311011107
12UG 2010 1ST WEST H/A122790430585
12UG 2010 1ST PIEDMONT H/A122846185490
12UG 2010 1ST EAST H/A221697259482
11UB 2011 3RD WEST26419225811212
11UB 2011 3RD WEST1921476549986
11UB 2011 3RD EAST H/A3316979481310
11UB 2011 2ND WEST174157869974
11UB 2011 2ND PIEDMONT11233173238586
11UB 2011 2ND EAST11253155778645
11UB 2011 1ST WEST313486180275
11UG 2011 3RD WEST2 H/A212714421543
11UG 2011 3RD WEST1 H/A141728438604
11UG 2011 2ND WEST H/A232713367578
11UG 2011 2ND EAST/PIED H/A3213830187362
11UG 2011 1ST WEST1313633107259

Participating Team National History
AgeTeamChampionship Results
U20F03 (19U) CSA North/Hville King GUSYS 2020 North Carolina State Semi-Finalist
03 (19U) NCFC Gold DCH GUSYS 2019 North Carolina State Semi-Finalist
03 (19U) CSA Matthews/MH King GUSYS 2022 North Carolina State Semi-Finalist
04 (18UG) CISC NORTH NM BLUE GUSYS 2023 North Carolina State Semi-Finalist
03 (19U) OCSA Coastal Crew GUSYS 2022 North Carolina State Semi-Finalist
03 (19U) NRFA Ladies Red GUSYS 2021 North Carolina State Semi-Finalist
03 (19U) NCFC Gold South GUSYS 2021 North Carolina State Semi-Finalist
04 (18U) PTFC Triad Premier GUSYS 2023 North Carolina State Semi-Finalist
03 (19U) NCFC United GUSYS 2022 North Carolina State Finalist
03 (19U) CISC Composite North GUSYS 2022 North Carolina State Champion
U19F05 (17U) NCFC Gold North GUSYS 2022 North Carolina State Finalist
05 (17U) PTFC Triad Premier GUSYS 2021 North Carolina State Semi-Finalist
05 (17U) NCF Premier GUSYS 2020 North Carolina State Champion
05 (17U) WFC Blue GUSYS 2020 North Carolina State Finalist
US Club 2017 Regional Competitor
05 (17U) CISC NORTH NM BLUE GUSYS 2022 North Carolina State Semi-Finalist
05 (17U) PGSA Stars GUSYS 2024 North Carolina State Semi-Finalist
05 (17U) CVYSA Blast Blue GUSYS 2024 North Carolina State Semi-Finalist
05 (17U) HFC Red GUSYS 2022 North Carolina State Semi-Finalist
U18F06 (16U) TUSA Gold GUSYS 2022 North Carolina State Finalist
06 (16U) CSA Charlotte King GUSYS 2019 North Carolina State Semi-Finalist
06 (16U) PGSA Stars Green GUSYS 2021 North Carolina State Semi-Finalist
06 (16U) WYSA Explosion GUSYS 2023 North Carolina State Semi-Finalist
U17F07 (15U) WFC South GUSYS 2024 North Carolina State Finalist
07 (15U) CISC NORTH NM BLUE GUSYS 2022 North Carolina State Semi-Finalist
07 (15U) MYSA Gazelle GUSYS 2021 North Carolina State Semi-Finalist
07 (15U) TUSA Gold GUSYS 2022 North Carolina State Champion
07 (15U) WFC Black GUSYS 2024 North Carolina State Semi-Finalist
07 (15U) WFC Blue GUSYS 2023 North Carolina State Semi-Finalist
07 (15U) PTFC Triad Premier GUSYS 2024 North Carolina State Semi-Finalist
07 (15U) JASA Coastal Surge GUSYS 2022 North Carolina State Semi-Finalist
07 (15U) CSA Charlotte King GUSYS 2023 North Carolina State Finalist
U16M08 (14U) TUSA SilverUSYS 2022 North Carolina State Semi-Finalist
08 (14U) NCFC Gold NorthUSYS 2022 North Carolina State Semi-Finalist
08 (14U) TUSA GoldUSYS 2022 North Carolina State Champion
08 (14U) WCWAA BlackUSYS 2023 North Carolina State Finalist
08 (14U) NCF Central GoldUSYS 2023 North Carolina State Champion
08 (14U) NCFC Gold SouthUSYS 2021 North Carolina State Semi-Finalist
08 (14U) WFC BlueUSYS 2023 North Carolina State Semi-Finalist
08 (14U) SCS Clinton UnitedUSYS 2023 North Carolina State Semi-Finalist
U16F08 (14U) CVYSA Blast Blue GUSYS 2024 North Carolina State Finalist
08 (14U) NCFC Red North GUSYS 2023 Regional Competitor
08 (14U) CSA Uptown/Matthews MH GUSYS 2023 North Carolina State Semi-Finalist
08 (14U) NCFC Gold North GUSYS 2024 North Carolina State Semi-Finalist
08 (14U) WFC Blue GUSYS 2022 North Carolina State Champion
U15M09 (13U) CVYSA Blast BlueUSYS 2023 North Carolina State Champion
09 (13U) NCRT BlueUSYS 2023 North Carolina State Finalist
09 (13U) HFC RedUSYS 2022 North Carolina State Champion
09 (13U) NCFC White NorthUSYS 2022 North Carolina State Finalist
09 (13U) WFC Gold NorthUSYS 2023 North Carolina State Semi-Finalist
09 (13U) WFC BlueUSYS 2022 North Carolina State Semi-Finalist
09 (13U) NCFC Gold SouthUSYS 2023 North Carolina State Semi-Finalist
U15F09 (13U) JASA Coastal Surge GUSYS 2023 North Carolina State Semi-Finalist
09 (13U) NCFC Gold North GUSYS 2022 North Carolina State Semi-Finalist
09 (13U) PGSA Stars Green GUSYS 2024 North Carolina State Semi-Finalist
09 (13U) TUSA Gold GUSYS 2022 North Carolina State Semi-Finalist
09 (13U) WFC Blue GUSYS 2023 North Carolina State Champion
09 (13U) NCFC Gold South GUSYS 2024 North Carolina State Semi-Finalist
U14M10 (12U) PTFC Triad UnitedUSYS 2023 North Carolina State Semi-Finalist
NCFL
2021
© 2024 SincSports   |   Privacy Policy    |   Cookie Policy