Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Under 19 Girls | | | | | | | | | | |
Under 18 Boys | | | | | | | | | 1 | |
Under 16 Boys | | | | | | | | | | |
U16M | | | | | | | | | | |
Under 16 Girls | | | | | | | | | | |
U16F | | | | | | | | | | |
Under 15 Boys Dev | | | | | | | | | | |
Under 15 Boys Comp | | | | | | | | | | |
Under 14 Boys Dev | | | | | | | | | | |
Under 14 Boys Comp | | | | | | | | | | |
Under 14 Girls | | | | | | | | | | |
U14F | | | | | | | | | | |
Under 13 Boys Dev | | | | | | | | | | |
Under 13 Boys Comp | | | | | | | | | | |
Under 13 Girls | | | | | | | | | | |
Under 12 Boys Dev | | | | | | | | | | |
Under 12 Boys Comp | | | | | | | | | | |
Under 12 Girls Dev | | | | | | | 1 | | | |
Under 12 Girls Comp | | | | | | | | | | |
Under 11 Boys Dev | | | | | | | | | | |
Under 11 Boys Comp | | | | | | | 1 | | | |
Under 11 Girls | | | | | | | | | | |
Under 10 Boys | | | | | | | | | | |
Under 10 Girls | | | | | | | | | | |
Under 09 Boys | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Under 19 Girls | | | | | | | 6 | | | |
Under 18 Boys | | | | | | | 6 | | | |
Under 16 Boys | | | | | | | 8 | | | |
U16M | | | | | | | 1 | | | |
Under 16 Girls | | | | | 1 | | 6 | 397 | 397 | 397 |
U16F | | | | | | | 1 | | | |
Under 15 Boys Dev | | | | 1 | 1 | | 5 | 379 | 250 | 314 |
Under 15 Boys Comp | | | | 1 | 1 | | 5 | 498 | 129 | 314 |
Under 14 Boys Dev | | | | | | 3 | 6 | 2489 | 1564 | 1899 |
Under 14 Boys Comp | | | | | 1 | 1 | 4 | 767 | 267 | 517 |
Under 14 Girls | | | | | | 1 | 8 | 587 | 587 | 587 |
U14F | | | | | | | 1 | | | |
Under 13 Boys Dev | | | | | | 4 | 5 | 2840 | 1357 | 2264 |
Under 13 Boys Comp | | | | | 1 | 1 | 6 | 2170 | 400 | 1285 |
Under 13 Girls | | | | | | 4 | 4 | 1376 | 573 | 975 |
Under 12 Boys Dev | | | | | | 3 | 7 | 1561 | 1069 | 1239 |
Under 12 Boys Comp | | | 1 | | | | 4 | 82 | 82 | 82 |
Under 12 Girls Dev | | | | | 1 | 3 | 5 | 1978 | 338 | 1545 |
Under 12 Girls Comp | | | | | | 1 | 3 | 1136 | 1136 | 1136 |
Under 11 Boys Dev | | | | | | 5 | 6 | 2649 | 928 | 1389 |
Under 11 Boys Comp | | | 1 | 1 | | | 3 | 224 | 115 | 170 |
Under 11 Girls | | | | | 1 | 1 | 4 | 985 | 394 | 690 |
Under 10 Boys | | | | | 1 | 1 | 8 | 526 | 405 | 466 |
Under 10 Girls | | | | | 2 | 1 | 6 | 1692 | 302 | 771 |
Under 09 Boys | | 1 | | | | 1 | 3 | 996 | 55 | 526 |
|
Participating Team National History |
Age | Team | Championship Results |
U20F | BA CLT West 2003-04 Girls | USYS 2020 North Carolina State Semi-Finalist
|
U20M | Carolina Velocity 05 Elite | USYS 2024 North Carolina State Finalist
|
U15M | Carolina Velocity Schalke | USYS 2025 North Carolina State Champion
|
U15F | Carolina Velocity 10 G Bayern | USYS 2024 Regional Competitor
|
U14M | Carolina Velocity FC Leeds 2011 | USYS 2024 Regional Competitor
|
|
|
CARCHLEA
2021 |