Search
NCYSA Fall Classic League

XMainScheduleX
Championship Team Summary
DivisionNationalRegionalState
CFSFCFSF+CFSF
18/19UG 03/04 1ST WEST2
18/19UG 03/04 1ST WEST1
18/19UG 03/04 1ST EAST2
18/19UG 03/04 1ST EAST1
18/19UG 03/04 PREMIER WEST1
18/19UG 03/04 PREMIER EAST
18UG 2004 NLPC1
19UG 2003 NLPC
17UG 2005 2ND WEST
17UG 2005 2ND EAST H/A
17UG 2005 1ST WEST
17UG 2005 1ST EAST
17UG 2005 PREMIER
17UG 2005 NLPC
16UG 2006 3RD WEST H/A
16UG 2006 2ND WEST H/A
16UG 2006 2ND EAST
16UG 2006 1ST WEST
16UG 2006 1ST EAST
16UG 2006 PREMIER
16UG 2006 NLPC1
15UG 2007 3RD WEST H/A
15UG 2007 2ND WEST H/A
15UG 2007 2ND PIEDMONT H/A
15UG 2007 2ND EAST
15UG 2007 1ST WEST
15UG 2007 1ST EAST
15UG 2007 PREMIER
15UG 2007 NLPC11
14UB 2008 3RD EAST H/A
14UB 2008 3RD WEST2 H/A
14UB 2008 3RD WEST1 H/A
14UB 2008 2ND WEST
14UB 2008 2ND EAST2
14UB 2008 2ND EAST1
14UB 2008 1ST WEST
14UB 2008 1ST EAST
14UB 2008 PREMIER11
14UB 2008 NLPC2
14UG 2008 3RD WEST H/A
14UG 2008 3RD EAST/PIED H/A
14UG 2008 2ND WEST
14UG 2008 2ND EAST
14UG 2008 1ST WEST
14UG 2008 1ST EAST1
14UG 2008 PREMIER1
14UG 2008 NLPC
13UB 2009 3RD WEST
13UB 2009 3RD PIEDMONT
13UB 2009 3RD EAST H/A
13UB 2009 2ND WEST
13UB 2009 2ND PIEDMONT
13UB 2009 2ND EAST1
13UB 2009 1ST WEST11
13UB 2009 1ST EAST21
13UB 2009 1ST EAST11
13UG 2009 3RD WEST H/A
13UG 2009 2ND WEST
13UG 2009 2ND EAST
13UG 2009 1ST WEST
13UG 2009 1ST EAST11
12UB 2010 3RD WEST2
12UB 2010 3RD WEST1
12UB 2010 2ND WEST
12UB 2010 2ND PIEDMONT1
12UB 2010 2ND EAST
12UB 2010 1ST WEST
12UB 2010 1ST EAST
12UG 2010 3RD WEST2
12UG 2010 3RD WEST1
12UG 2010 2ND WEST
12UG 2010 2ND EAST2
12UG 2010 2ND EAST1 H/A
12UG 2010 1ST WEST H/A
12UG 2010 1ST PIEDMONT H/A
12UG 2010 1ST EAST H/A
11UB 2011 3RD WEST2
11UB 2011 3RD WEST1
11UB 2011 3RD EAST H/A
11UB 2011 2ND WEST
11UB 2011 2ND PIEDMONT
11UB 2011 2ND EAST1
11UB 2011 1ST WEST
11UG 2011 3RD WEST2 H/A
11UG 2011 3RD WEST1 H/A
11UG 2011 2ND WEST H/A
11UG 2011 2ND EAST/PIED H/A
11UG 2011 1ST WEST

Participating Team Ranking Information
DivisionNationalRegionalStatePremierCompetitiveTravelingUnratedHighestLowestAverage
18/19UG 03/04 1ST WEST211
18/19UG 03/04 1ST WEST110
18/19UG 03/04 1ST EAST29
18/19UG 03/04 1ST EAST110
18/19UG 03/04 PREMIER WEST8
18/19UG 03/04 PREMIER EAST8
18UG 2004 NLPC3
19UG 2003 NLPC2
17UG 2005 2ND WEST13
17UG 2005 2ND EAST H/A5
17UG 2005 1ST WEST27485454470
17UG 2005 1ST EAST16431431431
17UG 2005 PREMIER137450211326
17UG 2005 NLPC31447280372
16UG 2006 3RD WEST H/A5
16UG 2006 2ND WEST H/A214675262422
16UG 2006 2ND EAST36345288324
16UG 2006 1ST WEST116407218312
16UG 2006 1ST EAST242389150294
16UG 2006 PREMIER124442445281
16UG 2006 NLPC1114227184
15UG 2007 3RD WEST H/A14925925925
15UG 2007 2ND WEST H/A6
15UG 2007 2ND PIEDMONT H/A24769569669
15UG 2007 2ND EAST451086524900
15UG 2007 1ST WEST145990334679
15UG 2007 1ST EAST72877521675
15UG 2007 PREMIER541014587771
15UG 2007 NLPC4834544732
14UB 2008 3RD EAST H/A1231777315982
14UB 2008 3RD WEST2 H/A5315486421170
14UB 2008 3RD WEST1 H/A3421565141105
14UB 2008 2ND WEST1541334157871
14UB 2008 2ND EAST217219071741065
14UB 2008 2ND EAST123517553521007
14UB 2008 1ST WEST1324752119326
14UB 2008 1ST EAST3621578341784
14UB 2008 PREMIER233174469324
14UB 2008 NLPC13165015226
14UG 2008 3RD WEST H/A4
14UG 2008 3RD EAST/PIED H/A13962962962
14UG 2008 2ND WEST911311568949
14UG 2008 2ND EAST145892489711
14UG 2008 1ST WEST112385644479
14UG 2008 1ST EAST3231143326592
14UG 2008 PREMIER262995329706
14UG 2008 NLPC111593296444
13UB 2009 3RD WEST61218110041662
13UB 2009 3RD PIEDMONT2241410465888
13UB 2009 3RD EAST H/A3325738371605
13UB 2009 2ND WEST9223015611490
13UB 2009 2ND PIEDMONT2441644353865
13UB 2009 2ND EAST16416626091092
13UB 2009 1ST WEST41321074136486
13UB 2009 1ST EAST213352155124609
13UB 2009 1ST EAST138120272611008
13UG 2009 3RD WEST H/A431076739896
13UG 2009 2ND WEST1451274352780
13UG 2009 2ND EAST1731611481927
13UG 2009 1ST WEST1124678131470
13UG 2009 1ST EAST1136896159558
12UB 2010 3RD WEST25617097131229
12UB 2010 3RD WEST1471007653868
12UB 2010 2ND WEST1163931141616
12UB 2010 2ND PIEDMONT2162158865760
12UB 2010 2ND EAST13653134135907
12UB 2010 1ST WEST1111768356285
12UB 2010 1ST EAST113231980103570
12UG 2010 3RD WEST26218168691498
12UG 2010 3RD WEST135146810531276
12UG 2010 2ND WEST541396670998
12UG 2010 2ND EAST24417016881006
12UG 2010 2ND EAST1 H/A24155313151434
12UG 2010 1ST WEST H/A1221145214664
12UG 2010 1ST PIEDMONT H/A1221137234623
12UG 2010 1ST EAST H/A221868353614
11UB 2011 3RD WEST26430235381682
11UB 2011 3RD WEST127220484551069
11UB 2011 3RD EAST H/A24147611461311
11UB 2011 2ND WEST17422851131283
11UB 2011 2ND PIEDMONT1234252732938
11UB 2011 2ND EAST11253227951725
11UB 2011 1ST WEST211338998210
11UG 2011 3RD WEST2 H/A321164743903
11UG 2011 3RD WEST1 H/A511167683914
11UG 2011 2ND WEST H/A521237558950
11UG 2011 2ND EAST/PIED H/A3331201315560
11UG 2011 1ST WEST22131021182444

Participating Team National History
AgeTeamChampionship Results
U20F03 (19U) CSA North/Hville King GUSYS 2020 North Carolina State Semi-Finalist
03 (19U) NCFC Gold DCH GUSYS 2019 North Carolina State Semi-Finalist
03 (19U) CSA Matthews/MH King GUSYS 2022 North Carolina State Semi-Finalist
04 (18UG) CISC NORTH NM BLUE GUSYS 2023 North Carolina State Semi-Finalist
03 (19U) OCSA Coastal Crew GUSYS 2022 North Carolina State Semi-Finalist
03 (19U) NRFA Ladies Red GUSYS 2021 North Carolina State Semi-Finalist
03 (19U) NCFC Gold South GUSYS 2021 North Carolina State Semi-Finalist
04 (18U) PTFC Triad Premier GUSYS 2023 North Carolina State Semi-Finalist
03 (19U) NCFC United GUSYS 2022 North Carolina State Finalist
03 (19U) CISC Composite North GUSYS 2022 North Carolina State Champion
05 (17U) NCFC Gold North GUSYS 2022 North Carolina State Finalist
05 (17U) PTFC Triad Premier GUSYS 2021 North Carolina State Semi-Finalist
05 (17U) NCF Premier GUSYS 2020 North Carolina State Champion
05 (17U) WFC Blue GUSYS 2020 North Carolina State Finalist
US Club 2017 Regional Competitor
05 (17U) CISC NORTH NM BLUE GUSYS 2022 North Carolina State Semi-Finalist
05 (17U) PGSA Stars GUSYS 2024 North Carolina State Semi-Finalist
05 (17U) CVYSA Blast Blue GUSYS 2024 North Carolina State Semi-Finalist
05 (17U) HFC Red GUSYS 2022 North Carolina State Semi-Finalist
U19F06 (16U) CSA Charlotte King GUSYS 2019 North Carolina State Semi-Finalist
06 (16U) TUSA Gold GUSYS 2022 North Carolina State Finalist
06 (16U) PGSA Stars Green GUSYS 2021 North Carolina State Semi-Finalist
06 (16U) WYSA Explosion GUSYS 2023 North Carolina State Semi-Finalist
U18F07 (15U) WFC South GUSYS 2024 North Carolina State Finalist
07 (15U) MYSA Gazelle GUSYS 2021 North Carolina State Semi-Finalist
07 (15U) TUSA Gold GUSYS 2022 North Carolina State Champion
07 (15U) WFC Black GUSYS 2024 North Carolina State Semi-Finalist
07 (15U) WFC Blue GUSYS 2023 North Carolina State Semi-Finalist
07 (15U) PTFC Triad Premier GUSYS 2024 North Carolina State Semi-Finalist
07 (15U) JASA Coastal Surge GUSYS 2022 North Carolina State Semi-Finalist
07 (15U) CSA Charlotte King GUSYS 2023 North Carolina State Finalist
U17M08 (14U) TUSA SilverUSYS 2022 North Carolina State Semi-Finalist
08 (14U) NCFC Gold NorthUSYS 2022 North Carolina State Semi-Finalist
08 (14U) TUSA GoldUSYS 2022 North Carolina State Champion
08 (14U) WCWAA BlackUSYS 2023 North Carolina State Finalist
08 (14U) NCF Central GoldUSYS 2023 North Carolina State Champion
08 (14U) NCFC Gold SouthUSYS 2021 North Carolina State Semi-Finalist
08 (14U) WFC BlueUSYS 2023 North Carolina State Semi-Finalist
08 (14U) SCS Clinton UnitedUSYS 2023 North Carolina State Semi-Finalist
U17F08 (14U) CVYSA Blast Blue GUSYS 2024 North Carolina State Finalist
08 (14U) NCFC Red North GUSYS 2023 Regional Competitor
08 (14U) CSA Uptown/Matthews MH GUSYS 2023 North Carolina State Semi-Finalist
08 (14U) NCFC Gold North GUSYS 2024 North Carolina State Semi-Finalist
08 (14U) WFC Blue GUSYS 2022 North Carolina State Champion
U16M09 (13U) CVYSA Blast BlueUSYS 2023 North Carolina State Champion
09 (13U) NCRT BlueUSYS 2023 North Carolina State Finalist
09 (13U) HFC RedUSYS 2022 North Carolina State Champion
09 (13U) NCFC White NorthUSYS 2022 North Carolina State Finalist
09 (13U) WFC Gold NorthUSYS 2023 North Carolina State Semi-Finalist
09 (13U) WFC BlueUSYS 2022 North Carolina State Semi-Finalist
09 (13U) NCFC Gold SouthUSYS 2023 North Carolina State Semi-Finalist
U16F09 (13U) PGSA Stars Green GUSYS 2024 North Carolina State Semi-Finalist
09 (13U) NCFC Gold North GUSYS 2022 North Carolina State Semi-Finalist
09 (13U) WFC Blue GUSYS 2023 North Carolina State Champion
09 (13U) TUSA Gold GUSYS 2022 North Carolina State Semi-Finalist
09 (13U) NCFC Gold South GUSYS 2024 North Carolina State Semi-Finalist
U15M10 (12U) PTFC Triad UnitedUSYS 2023 North Carolina State Semi-Finalist
NCFL
2021
© 2024 SincSports   |   Privacy Policy    |   Cookie Policy