Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
U16M | | | | | | | | | | |
13/14 Under Boys First Division | | | | | | | | | | |
13/14 Under Girls First Division | | | | | | | | | | |
12 Under Boys Select | | | | | | | | | | |
12 Under Boys Premier Classic | | | | | | | | | | |
12 Under Boys Elite Classic | | | | | | | | | | |
11/12 Under Girls First Division | | | | | | | | | | |
11 Under Boys Select | | | | | | | | | | |
11 Under Boys Premier Classic | | | | | | | | | | |
11 Under Boys Elite Classic | | | | | | | | | | |
10 Under Boys First Division | | | | | | | | | | |
9/10 Under Girls First Division | | | | | | | | | | |
8/9 Under Boys First Division | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
U16M | | | | | | | 1 | | | |
13/14 Under Boys First Division | | | | | | | 14 | | | |
13/14 Under Girls First Division | | | | | | | 7 | | | |
12 Under Boys Select | | | | | | | 9 | | | |
12 Under Boys Premier Classic | | | | | | | 8 | | | |
12 Under Boys Elite Classic | | | | | 2 | 1 | 6 | 536 | 337 | 414 |
11/12 Under Girls First Division | | | | | | | 11 | | | |
11 Under Boys Select | | | | | | 1 | 9 | 3042 | 3042 | 3042 |
11 Under Boys Premier Classic | | | | | | | 9 | | | |
11 Under Boys Elite Classic | | | | | | 3 | 8 | 1488 | 629 | 1097 |
10 Under Boys First Division | | | | | | | 13 | | | |
9/10 Under Girls First Division | | | | | | | 9 | | | |
8/9 Under Boys First Division | | | | | | | 25 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
U17M | WFC 09 GOLD Jrs | USYS 2025 North Carolina State Finalist
|
| TUSA 08 Arsenal | USYS 2022 North Carolina State Semi-Finalist
|
|
|
TPLEAGUS
2019 |