Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Under 18 Girls Division VESL | | | | | | | | | | |
Under 16 Girls Division VESL | | | | | | | | | | |
Under 15 Boys Division VESL | | | | | | | | | | |
U15M | | | | | | | | | | |
Under 15 Girls Division VESL | | | | | | | | | | |
U15F | | | | | | | | | | |
U14M | | | | | | | | | | |
U14F | | | | | | | | | | |
U13M | | | | | | | | | | |
Under 13 Girls Division VESL | | | | | | | | | | |
Under 12 Boys Division VESL | | | | | | | | | | |
U12M | | | | | | | | | | |
Under 12 Girls Division VESL | | | | | | | | | | |
Under 11 Boys Division VESL | | | | | | | | | | |
U11M | | | | | | | | | | |
Under 11 Girls Division VESL | | | | | | | | | | |
Under 10 Boys Division VESL | | | | | | | | | | |
U10M | | | | | | | | | | |
Under 10 Girls Division VESL | | | | | | | | | | |
U10F | | | | | | | | | | |
Under 09 Boys Division VESL | | | | | | | | | | |
Under 09 Girls Division VESL | | | | | | | | | | |
U09F | | | | | | | | | | |
Under 08 Boys Division VESL | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Under 18 Girls Division VESL | | | | | | | 5 | | | |
Under 16 Girls Division VESL | | | | | | | 3 | | | |
Under 15 Boys Division VESL | | | | | | 4 | 5 | 2526 | 902 | 1881 |
U15M | | | | | | | 2 | | | |
Under 15 Girls Division VESL | | | | | | 1 | 4 | 1334 | 1334 | 1334 |
U15F | | | | | | 1 | 4 | 1828 | 1828 | 1828 |
U14M | | | | | | 1 | | 2440 | 2440 | 2440 |
U14F | | | | | | | 1 | | | |
U13M | | | | | | | 1 | | | |
Under 13 Girls Division VESL | | | | | | 2 | 9 | 1021 | 788 | 904 |
Under 12 Boys Division VESL | | | | | | 4 | 8 | 2898 | 1950 | 2408 |
U12M | | | | | | 1 | 1 | 915 | 915 | 915 |
Under 12 Girls Division VESL | | | | | | 3 | 2 | 2260 | 1235 | 1605 |
Under 11 Boys Division VESL | | | | | 1 | 6 | 11 | 3647 | 265 | 1651 |
U11M | | | | | | 1 | | 1690 | 1690 | 1690 |
Under 11 Girls Division VESL | | | | | 1 | 1 | 7 | 518 | 501 | 510 |
Under 10 Boys Division VESL | | | | | | 6 | 9 | 3577 | 2363 | 2814 |
U10M | | | | | | 1 | | 2075 | 2075 | 2075 |
Under 10 Girls Division VESL | | | | | 2 | 6 | 6 | 1902 | 311 | 919 |
U10F | | | | | | | 2 | | | |
Under 09 Boys Division VESL | | | | | 1 | 9 | 8 | 2923 | 338 | 1464 |
Under 09 Girls Division VESL | | 1 | 2 | | 2 | 1 | 3 | 623 | 46 | 294 |
U09F | | | | | | | 1 | | | |
Under 08 Boys Division VESL | | 1 | | | 2 | 1 | 3 | 852 | 36 | 440 |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
VESL
2024 |