Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
U19 Boys Copa | | | | | | | | | | |
U19 Boys Predator | | | | | | | | | | |
U19 Boys Champions | | | | | | | | | | |
U19 Boys Generation | | | | | | | | | | |
U19 Girls Predator | | | | | | | | | | |
U19 Girls Champions | | | | | | | | | | |
U19 Girls Generation | | | | | | | | | | |
U17 Boys Copa | | | | | | | | | | |
U17 Boys Predator | | | | | | | | | | |
U17 Boys Champions | | | | | | | | | | |
U17 Boys Generation | | | | | | | | | | |
U17 Girls Predator | | | | | | | | | | |
U17 Girls Champions | | | | | | | | | | |
U17 Girls Generation | | | | | | | | | | |
U16 Boys Copa | | | | | | | | | | |
U16 Boys Predator | | | | | | | | | | |
U16 Boys Champions | | | | | | | | | | |
U16 Boys Generation | | | | | | | | | | |
U16 Girls Champions | | | | | | | | | | |
U16 Girls Generation | | | | | | | | | | |
U15 Boys Copa | | | | | | | | | | |
U15 Boys Predator | | | | | | | | | | |
U15 Boys Champions | | | | | | | | | | |
U15 Boys Generation | | | | | | | | | | |
U15 Girls Champions | | | | | | | | | | |
U15 Girls Generation | | | | | | | | | | |
U14 Boys Mundial | | | | | | | | | | |
U14 Boys Copa | | | | | | | | | | |
U14 Boys Predator | | | | | | | | | | |
U14 Boys Champions | | | | | | | | | | |
U14 Boys Generation | | | | | | | | | | |
U14 Girls Predator | | | | | | | | | | |
U14 Girls Champions | | | | | | | | | | |
U14 Girls Generation | | | | | | | | | | |
U13 Boys Copa | | | | | | | | | | |
U13 Boys Predator | | | | | | | | | | |
U13 Boys Champions | | | | | | | | | | |
U13 Boys Generation | | | | | | | | | | |
U13 Girls Predator | | | | | | | | | | |
U13 Girls Champions | | | | | | | | | | |
U13 Girls Generation | | | | | | | | | | |
U12 Boys Copa | | | | | | | | | | |
U12 Boys Predator | | | | | | | | | | |
U12 Boys Champions | | | | | | | | | | |
U12 Boys Generation | | | | | | | | | | |
U12 Girls Champions | | | | | | | | | | |
U12 Girls Generation | | | | | | | | | | |
U11 Boys Copa | | | | | | | | | | |
U11 Boys Predator | | | | | | | | | | |
U11 Boys Champions | | | | | | | | | | |
U11 Boys Generation | | | | | | | | | | |
U11 Girls Champions | | | | | | | | | | |
U11 Girls Generation | | | | | | | | | | |
U11F | | | | | | | | | | |
U10 Boys Copa | | | | | | | | | | |
U10 Boys Predator | | | | | | | | | | |
U10 Boys Champions | | | | | | | | | | |
U10 Boys Generation | | | | | | | | | | |
U10 Girls Champions | | | | | | | | | | |
U10 Girls Generation | | | | | | | | | | |
U09 Boys Copa | | | | | | | | | | |
U09 Boys Predator | | | | | | | | | | |
U09 Boys Champions | | | | | | | | | | |
U09 Boys Generation | | | | | | | | | | |
U09 Girls Generation | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
U19 Boys Copa | | | | | 1 | 7 | | 1426 | 293 | 1086 |
U19 Boys Predator | | | | | | 6 | 2 | 931 | 545 | 727 |
U19 Boys Champions | | | | | | 6 | | 1293 | 538 | 846 |
U19 Boys Generation | | | | 1 | 4 | 2 | 1 | 575 | 249 | 396 |
U19 Girls Predator | | | | | | 4 | 2 | 921 | 547 | 754 |
U19 Girls Champions | | | | | | 7 | 1 | 1132 | 682 | 986 |
U19 Girls Generation | | | | 2 | 2 | 1 | 1 | 852 | 171 | 351 |
U17 Boys Copa | | | | 1 | | 4 | 3 | 2120 | 203 | 1459 |
U17 Boys Predator | | | | | | 4 | 4 | 1526 | 813 | 1120 |
U17 Boys Champions | | | | | | 6 | 2 | 1765 | 835 | 1253 |
U17 Boys Generation | | | | | 1 | 4 | 1 | 828 | 505 | 696 |
U17 Girls Predator | | | | | | 4 | 2 | 1817 | 1605 | 1678 |
U17 Girls Champions | | | | | | 3 | 3 | 1473 | 1121 | 1316 |
U17 Girls Generation | | | | | 1 | 3 | 2 | 763 | 357 | 600 |
U16 Boys Copa | | | | | | 5 | | 3202 | 2292 | 2813 |
U16 Boys Predator | | | | | | 8 | | 3337 | 1401 | 2460 |
U16 Boys Champions | | | | | | 8 | | 1634 | 934 | 1302 |
U16 Boys Generation | | | | 1 | 1 | 5 | 1 | 1243 | 207 | 786 |
U16 Girls Champions | | | | | | 6 | | 1890 | 1425 | 1787 |
U16 Girls Generation | | | | 1 | | 5 | | 1994 | 203 | 957 |
U15 Boys Copa | | | | | | 6 | | 2418 | 924 | 1834 |
U15 Boys Predator | | | | | | 6 | | 1181 | 708 | 982 |
U15 Boys Champions | | | | | 2 | 4 | | 1218 | 308 | 788 |
U15 Boys Generation | | 1 | 1 | | 2 | 2 | | 874 | 28 | 399 |
U15 Girls Champions | | | | | | 7 | 1 | 2334 | 1173 | 1783 |
U15 Girls Generation | | | 1 | 2 | | 2 | 1 | 1210 | 110 | 457 |
U14 Boys Mundial | | | | | | 3 | 1 | 2841 | 1870 | 2257 |
U14 Boys Copa | | | | | 1 | 5 | | 2531 | 261 | 1612 |
U14 Boys Predator | | | | | 1 | 7 | | 2834 | 507 | 1676 |
U14 Boys Champions | | | | 2 | 2 | 2 | | 714 | 172 | 434 |
U14 Boys Generation | | 2 | | 2 | | | | 180 | 22 | 93 |
U14 Girls Predator | | | | | | 5 | | 2990 | 1684 | 2269 |
U14 Girls Champions | | | | | | 4 | | 1940 | 521 | 1078 |
U14 Girls Generation | | | | | 3 | 3 | | 1049 | 313 | 560 |
U13 Boys Copa | | | | | | 8 | | 3848 | 1782 | 2464 |
U13 Boys Predator | | | | 2 | 2 | 4 | | 2621 | 143 | 786 |
U13 Boys Champions | 1 | | | 1 | 3 | 3 | | 656 | 5 | 384 |
U13 Boys Generation | | 3 | | 2 | | 1 | | 1121 | 28 | 284 |
U13 Girls Predator | | 1 | | | | 6 | 1 | 1691 | 23 | 1251 |
U13 Girls Champions | | | | 1 | 2 | 5 | | 716 | 223 | 528 |
U13 Girls Generation | | 1 | 2 | 1 | | | | 178 | 31 | 89 |
U12 Boys Copa | | | | | | 5 | 1 | 4141 | 2304 | 3183 |
U12 Boys Predator | | | | | 1 | 5 | | 2806 | 456 | 1514 |
U12 Boys Champions | | | | 1 | 2 | 3 | | 1178 | 201 | 598 |
U12 Boys Generation | | 3 | 3 | 1 | 1 | | | 341 | 17 | 107 |
U12 Girls Champions | | | | | | 5 | | 2343 | 815 | 1297 |
U12 Girls Generation | | 1 | 1 | 1 | 1 | 3 | 1 | 1111 | 33 | 500 |
U11 Boys Copa | | | | | | 8 | | 4624 | 1415 | 3060 |
U11 Boys Predator | | | | | 1 | 7 | | 4298 | 356 | 2244 |
U11 Boys Champions | | | | 1 | 2 | 4 | 1 | 1500 | 253 | 800 |
U11 Boys Generation | | 1 | 1 | 1 | 1 | 1 | | 921 | 40 | 296 |
U11 Girls Champions | | | | | 2 | 4 | | 1745 | 289 | 992 |
U11 Girls Generation | 1 | 2 | | | 1 | 1 | | 558 | 11 | 193 |
U11F | | | | | 1 | | | 374 | 374 | 374 |
U10 Boys Copa | | | | 1 | | 5 | | 3580 | 171 | 1625 |
U10 Boys Predator | | | | 1 | 2 | 5 | | 2935 | 173 | 1129 |
U10 Boys Champions | | 1 | | 2 | 3 | | | 413 | 16 | 266 |
U10 Boys Generation | 1 | 2 | | 1 | 1 | 1 | | 741 | 9 | 240 |
U10 Girls Champions | | | 1 | 1 | 3 | 1 | | 765 | 68 | 358 |
U10 Girls Generation | | 3 | 1 | | 1 | 1 | | 931 | 33 | 241 |
U09 Boys Copa | 1 | | 1 | | | 4 | | 1721 | 11 | 821 |
U09 Boys Predator | 1 | | | | 1 | 4 | | 1260 | 1 | 736 |
U09 Boys Champions | | | | 2 | 2 | 1 | 1 | 1122 | 141 | 431 |
U09 Boys Generation | 1 | | 1 | 3 | | | | 186 | 6 | 116 |
U09 Girls Generation | | | 1 | 1 | 2 | 1 | 1 | 546 | 64 | 310 |
|
Participating Team National History |
Age | Team | Championship Results |
U19F | Park Athletic FC - UKS | USYS 2025 Alabama State Finalist
|
|
|
NORCG
2024 |